Rates
Effective as of January 1, 2025
New | Used | RVs, Boats and Motorcycles | Other Consumer Loans
Loan rates with Friendly Federal Credit Union cover new and used cars, trucks, recreational vehicles, motorcycles, boats and many other consumer loans. Whether you are seeking a loan for home improvement or looking to add new tires to the reliable family car, loan rates offered by non-profit credit unions have a competitive advantage over most traditional banking institutions.
As a credit union, Friendly Federal returns its profits to members in the form of better rates and fewer fees. We offer competitive rates and terms on all the loan products you need, and we'll work with you to find the loan that is right for you.
(Note: Rates subject to change without notice)
AUTO LOAN RATES | Term | APR (Annual Percentage Rate) | Model Year |
---|---|---|---|
New Autos | Up to 60 Months | 5.50% | 2025 & 2024 |
72 Months | 6.00% | 2025 & 2024 | |
Used Autos | Up to 60 Months | 6.25% | 2024 & 2023 Models |
72 Months | 6.75% | 2024 & 2023 Models | |
Up to 60 Months | 7.00% | 2022 & 2021 Models | |
72 Months | 7.00% | 2022 & 2021 Models | |
Up to 60 Months | 7.00% | 2020 & Older Models | |
72 Months | 7.00% | 2020 & Older Models |
LOAN RATES | Term | APR (Annual Percentage Rate) |
---|---|---|
Share Loans | --- | 3.00% |
Partially Secured Loans | 50% | 9.00% |
Unsecured Loans | Up to $10,000 | 12.00% |
P.S.L. Loans (Maximum $10,000 Upon Approval) | --- | 10.00% |
Mobile Home Loans - New | --- | 9.00% |
Mobile Home Loans - Used | --- | 12.00% |
Motorcycle - New | --- | 8.75% |
Motorcycle - Used | --- | 9.75% |
Boat Loans - New and Used | --- | 8.00% |
Visa Credit Card | --- | 9.25% |
RV Campers- New | 60 Months | 6.25% |
RV Campers - Used | 60 Months | 7.00% |
Loan Specials ($7,500.00) | 60 Months | 6.99% |
DEPOSIT RATES | Dividend Rate | APY (Annual Percentage Yield) |
---|---|---|
Regular Share Accounts ($100.00 & Up, Dividend Paid Qtly.) | .15% | --- |
Certificates of Deposit (Minimum $500.00) | --- | 1 Year 2.25% |
Certificates of Deposit (Minimum $500.00) | --- | 3 Years 2.75% |
IRA Accounts | .50% | --- |
Share Draft Accounts (Checking) | 0.00% | 0.00% |
Money Market Checking ($2,500.00 to $9,999.99) | --- | 0.50% |
Money Market Checking ($10,000.00 to $24,999.99) | --- | 1.50% |
Money Market Checking ($25,000.00 and Over) | --- | 2.00% |
Christmas Clubs | 0.15% | |
Vacations Clubs | 0.15% |
Baden Branch
384 State Street, Baden, PA 15005
At Friendly Federal Credit Union, we are improving the accessibility and usability of our website for our members and potential members. Our efforts are based on the the standards for Web Content Accessibility Guidelines 2.0. It is our policy to ensure that persons with disabilities have full and equal opportunity to benefits from our services on our website and on other online services. If you have any questions or need help with any content on our website or online services, please contact us at (724) 375-0488 or email us at ffcu@friendlyfcu.net.
All Rights Reserved | Friendly Federal Credit Union
All Rights Reserved | Friendly Federal Credit Union